Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 58103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 2 Baths 1,213 SqFt$360,000Active
- 1/26 263 Beds 2 Baths 2,557 SqFt$775,000Active
- 1/21 211 Bed 2 Baths 1,347 SqFt$410,000Active
- 1/50 503 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/49 493 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/49 493 Beds 4 Baths 1,992 SqFt$529,900Active
- 1/50 503 Beds 4 Baths 1,992 SqFt$564,900Active
- 1/50 503 Beds 4 Baths 1,992 SqFt$564,900Active
- 1/67 674 Beds 2 Baths 2,843 SqFt$415,000Pending
- 1/20 203 Beds 2 Baths 1,926 SqFt$225,000Contingent
- 1/54 543 Beds 2 Baths 1,926 SqFt$245,000Contingent
1728 50 ST S, Fargo, ND 58103
Listed by Gina Folla of KW Inspire Realty Keller Williams
Multi-Family
- 1/50 503 Beds 2 Baths 2,494 SqFt$329,000Contingent
- 1/23 232 Beds 1 Bath 1,281 SqFt$180,000Contingent
- 1/35 354 Beds 2 Baths 2,235 SqFt$259,555Contingent
- 1/16 164 Beds 3 Baths 2,668 SqFt$389,900Contingent
- 1/32 323 Beds 2 Baths 1,976 SqFt$274,900Contingent
- 1/32 323 Beds 2 Baths 1,568 SqFt$113,000Contingent
- 1/32 323 Beds 2 Baths 1,936 SqFt$229,000Contingent
- 1/33 333 Beds 2 Baths 1,338 SqFt$169,900Contingent
- 1/25 253 Beds 2 Baths 1,370 SqFt$207,500Contingent
- 1/35 354 Beds 1 Bath 2,072 SqFt$209,900Contingent
- 1/19 192 Beds 1 Bath 1,008 SqFt$130,000Contingent
- 1/20 202 Beds 1 Bath 1,008 SqFt$149,900Contingent
- 1/30 304 Beds 2 Baths 2,528 SqFt$150,000Contingent
1426 3 AVE S, Fargo, ND 58103
Listed by Tyler Rebrovich of Berkshire Hathaway HomeServices Premier Properties
Single Family Home