Filters Reset
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available In 58103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 1,386 SqFt$249,900Active
- 1/15 152 Beds 1 Bath 967 SqFt$127,000Active
- 1/30 303 Beds 2 Baths 1,672 SqFt$245,000Active
- 1/49 494 Beds 3 Baths 3,810 SqFt$460,000Contingent
- 1/42 425 Beds 2 Baths 2,380 SqFt$299,500Contingent
- 1/30 301 Bed 1 Bath 1,451 SqFt$349,900Active
- 1/38 384 Beds 3 Baths 2,752 SqFt$400,000Active
- 1/47 473 Beds 3 Baths 2,240 SqFt$289,900Active
- 1/51 513 Beds 2 Baths 2,112 SqFt$165,000Pending
- 1/59 595 Beds 4 Baths 3,634 SqFt$738,500Pending
- 1/45 453 Beds 4 Baths 2,198 SqFt$319,900Pending
- 1/29 294 Beds 2 Baths 1,708 SqFt$320,000Contingent
5124 10th AVE S, Fargo, ND 58103
Listed by Angela Witte of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/34 342 Beds 1 Bath 882 SqFt$125,000Active
- 1/32 324 Beds 2 Baths 1,776 SqFt$289,000Contingent
- 1/35 353 Beds 1 Bath 716 SqFt$169,000Contingent
- 1/31 314 Beds 2 Baths 2,020 SqFt$310,000Contingent
- 1/30 304 Beds 2 Baths 2,080 SqFt$344,500Active
- 1/30 303 Beds 2 Baths 2,180 SqFt$272,000Active
3211 30th AVE S, Fargo, ND 58103
Listed by Pepper Schwartz of Better Homes and Gardens Real Estate Advantage One
Multi-Family
- 1/27 273 Beds 2 Baths 1,976 SqFt$275,000Pending
- 1/30 302 Beds 1 Bath 1,095 SqFt$148,999Active
- 1/22 223 Beds 2 Baths 1,242 SqFt$179,000Active
- 3D4 Beds 2 Baths 2,220 SqFt$269,900Pending
- 1/22 224 Beds 2 Baths 2,160 SqFt$269,900Active
- 1/46 464 Beds 2 Baths 1,800 SqFt$274,900Contingent