Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 58075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,264 SqFt$179,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900New
- 1/17 173 Beds 2 Baths 1,200 SqFt$75,000Pending
- 1/35 353 Beds 2 Baths 1,276 SqFt$189,900New
- 1/34 344 Beds 2 Baths 1,780 SqFt$259,900Contingent
- 1/23 232 Beds 2 Baths 1,550 SqFt$344,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$344,900Active
- 1/43 433 Beds 2 Baths 1,260 SqFt$140,000Pending
- 1/23 232 Beds 2 Baths 1,550 SqFt$344,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$344,900Active
- 2 Beds 1 Bath 1,024 SqFt$115,900Pending
- 1/28 282 Beds 2 Baths 1,008 SqFt$219,900Active
917 5th ST S, Wahpeton, ND 58075
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/21 212 Beds 2 Baths 1,550 SqFt$344,900Active
- 1/37 372 Beds 2 Baths 974 SqFt$185,000Pending
- 1/21 213 Beds 2 Baths 1,852 SqFt$302,150Active
- 1/59 595 Beds 4 Baths 5,260 SqFt$645,000Active
1504 Oakwood AVE, Wahpeton, ND 58075
Listed by Joshua Miller of Whitetail Properties Real
Single Family Home
- 1/46 464 Beds 1 Bath 2,240 SqFt$170,900Pending
- 1/18 183 Beds 3 Baths 1,740 SqFt$279,900Contingent
- 1/37 374 Beds 3 Baths 2,350 SqFt$322,000Pending